Product info
Limestone is a resources that has been nurtured by the Earth since prehistoric times.
This stone, in the course of times, has been playing important roles as materials for construction of civilization and for artistic works.
From 2500 B.C. to 1500 B.C., those beauties of the legacy such as pyramids and the Venus de Milo from ancient Greece were created, making maximum use of the grace, workability, durability, uniformity, and other characteristics brought by limestone.
In present times, limestone is applied in various fields for the use in strong linkage with our lives.
Table of Quality Physical Tests [Products from Tojo Factory]
Calcium Carbonate for Food Additives
Test Item Product Name |
Average Particle Size | Residue on 45μm | Whiteness | Moisture Content | Iron | Standards for Ingredients of Food Additives |
μm | % or less | % | % or less | % or less | Japanese Standards of Food Additives | |
MAMACALSO | 2.2 | 0.01 | 95 | 0.3 | 0.01 | Conform |
TOKYU MAMACALSO | 2.2 | 0.01 | 96 | 0.3 | 0.01 | Conform |
CHOTOKYU MAMACALSO | 2.2 | 0.01 | 97 | 0.3 | 0.01 | Conform |
FSSC22000 certified & HALAL certified & KOSHER certified
1) Standards for Ingredients of Food Additives
Test Item | Unit | Method of Test | |
Assay(CaCO3) | % | 98.0 to 102.0 | Japan's specifications and standards for Food Addtives |
Appearance | White fine powder,odorless | ||
Acid Insoluble Substances | % | Less than 0.2 | |
Free alkali | % | Passes test | |
Heavy metal (as Pb) | μg/g | Less than 20 | |
Alkari metals and magnesium | % | Less than 1.0 | |
Barium (as Ba) | % | Less than 0.030 | |
Arsenic (as As) | μg/g | Less than 3 | |
Loss on drying | % | Less than 2.0 |
- 2) Food Sanitation Act (Act No. 233 in 1947; Permission Number for Food Additives Production according to Article 52), No. 190386, Bihoku Health Center
- 3) Application
- Medium, pet food, tooth powder, additive for pickle, noodle, powdered milk, chewing gum, soy sauce, premix powder, boiled fish paste, baked sweets, biscuit, bittern for bean curd, seasoned dried food for sprinkling on rice
- 4) Use Standards
- Calcium carbonate is limited to the purposes of nutrient and the cases where calcium carbonate is essential for production and/or processing of food.
Calcium carbonate is up to 10% of chewing gum (excluding the foods that require an indication of a special purpose). For any other foods, calcium carbonate is up to 1.0% (excluding the foods that require an indication of a special purpose).
Unprocessed Products for Industrial Use (Representative Measurement)
Test Item Product Name |
Average Particle Size | Residue on 45μm | Whiteness | Moisture Content | Apparent Specific Gravity | DOP Absorption | |
μm | % or less | % | % or less | A:g/ml | B:g/ml | ml/100g | |
NITOREX#23P | 1.0 | 0.00 | 93 | 0.4 | 0.50 | 1.11 | 24 |
NS#2300 | 1.0 | 0.00 | 94 | 0.4 | 0.24 | 0.80 | 40 |
NS#1000 | 1.2 | 0.00 | 94 | 0.3 | 0.28 | 0.90 | 38 |
NS#400 | 1.7 | 0.00 | 94 | 0.3 | 0.38 | 1.09 | 35 |
NS#100 | 2.1 | 0.01 | 93 | 0.3 | 0.46 | 1.19 | 32 |
MM#100 | 2.1 | 0.01 | 95 | 0.2 | 0.46 | 1.19 | 32 |
SS#30 | 7.2 | 2 | 90 | 0.3 | 0.83 | 1.45 | 27 |
NN#500 | 4.4 | 0.05 | 92 | 0.3 | 0.70 | 1.39 | 28 |
NN#200 | 14.8 | 5 | 90 | 0.2 | 0.91 | 1.49 | 20 |
RM#1 | 5.6 | 1.0 | 90 | 0.3 | 0.76 | 1.41 | - |
RM#2 | 7.4 | 30 | 90 | 0.3 | 0.83 | 1.45 | - |
Chemical Treatment Products for Industrial Use
NCC Series For all types of plastic such as PVC
For all types of plastic as well as PVC(General-purpose surface treatment product/saturated fatty acid treatment product)Hydrophobic
Test Item Product Name |
Average Particle Size | Apparent Specific Gravity | DOP Absorption |
Features |
μm | g/ml | ml/100g | ||
NITOREX#23PS | 1.0 | 0.60 | 19 |
|
NCC#2310 | 1.0 | 0.36 | 22 | |
NCC#1010 | 1.2 | 0.40 | 21 | |
NCC#410 | 1.7 | 0.52 | 20 | |
NCC#110 | 2.1 | 0.61 | 16 | |
NCC#45 | 4.4 | 1.13 | 15 | |
NCC A | 2.2 | 0.61 | 17 | Besides, lubricating effect is particularly large; effective also for prevention of spattering |
(Various types of organic chemicals and saturated fatty acid treatment)Hydrophobic
Test Item Product Name |
Average Particle Size | Apparent Specific Gravity | DOP Absorption | Features |
μm | g/ml | ml/100g | ||
NCC P#2300 | 1.0 | 0.33 | 22 |
|
NCC P#1000 | 1.2 | 0.40 | 21 | |
NCC P | 1.7 | 0.52 | 20 |
S-LITE/NEW LITE Series For FRP low-viscosity filler, oil-based paint, water-based paint, and putty
Test Item Product Name |
Average Particle Size | DOP Absorption | Treatment | Features |
μm | ml/100g | |||
S-LITE #1200 | 2.6 | 22 | No treatment |
|
NEW LITE F | 2.1 | 23 | Surfactant treatment | Excelling in dispersion, prevention of precipitation and aggregation when used in water-based emulsion paints |
NEW LITE LL | 2.1 | 21 | Organic chemical treatment | Most suitable for oil putty, sealing, caulking |
TSS Series Titanium coupling agent coated products
Test Item Product Name |
Average Particle Size | DOP Absorption | Whiteness | Features |
μm | ml/100g | % | ||
TSS #100 | 2.1 | 29 | 93 |
|
Average Particle Size | Powder specific surface area measuring device SS-100 (manufactured by Shimadzu Corporation) was used to measure the specific surface area of 1g of powder. The average particle diameter of the powder was calculated with the following equation. Average particle diameter = 6/(Specific gravity x Specific surface area) x 10000 [μm] |
Residue on 45μm | As defined in JIS K5101; 1000g or 2000g of sample was sifted with water on a sifter with openings of 45μm; residue on the sifter |
Moisture Content | As defined in JIS K5101; Sample was dried at 105 °C for 2 hours to reduce weight. |
Apparent Specific Gravity A | As defined in JIS K5101 (The status in which powder is placed as softly as possible.) |
Apparent Specific Gravity B | 5g of sample was collected in a graduated test tube. The test tube was made to fall from the height of 5cm 100 times before the specific gravity was measured. |
DOP Absorption | As defined in JIS K5101 with necessary modification (DOP was used.) |
Whiteness | The relative value on a white meter with the whiteness of magnesium oxide (MgO) taken as 100% |
Table of Major Characteristics of Our Products
CALPET Series For polyolefins such as PP, PE, and EVA [Products from Tojo Factory]
Product | Net (kg) | Resin Content : Calcium Carbonate Content | Specific Gravity | Shape | Features |
CALPET N | 25 | 20%:80% | 1.9 | Pellet |
|
In addition to CALPET products listed in this table, we can take your orders to produce the blend of your choice in a consignment basis.
CALWALL Series Ideal for decorative wall materials [Products from Tojo Factory]
Product | Net (kg) | Size/Mesh | Blending | Features |
CALWALL #2448 | 30 | 24pass 48on | Special Kansuisa Special white coating agent Special binders Organic chemicals |
|
CALWALL #3070 | 30 | 30pass 70on |
For soil improvement in paddy field, upland field, and fruit and gardening [Products from Tojo Factory]
Product | Net (kg) | Blending | Features |
HODO No. 1 (For paddy field) |
20 | Calcium carbonate Microorganism (photosynthetic bacteria, cellulose bacteria, etc.), silicic acid, iron oxide, magnesia, etc. |
HODO No. 55 contains natural growth factor (growth factor) especially for upland field. |
HODO No. 55 (For upland field) |
20 | ||
APPLON (Hydrophilic fruit surface protecting agent) |
10 ・ 5 |
Calcium carbonate Wet-type spreader, etc. |
|
CALCIUM FEED Series For animal feed additives
Product | Net (kg) | Ingredients | Features |
NIKAL #30 | 25 | Calcium carbonate |
|
Product | Net (kg) | Ingredients | Features |
MINECAL | 25 | (General nutritive preparation containing minerals and vitamins) Including calcium carbonate, calcium phosphate, minerals (Cu, Fe, Zn, I, Co, Mn), yeast, salt |
|
Overview of KANSUI, KANSUISEKI, Etc. [Products from Tojo Factory]
Product | Net (kg) | Size | Application |
KANSUI #1630 | 30 | 16pass 30on | Agricultural chemical carrier (grain) (fine grain) (DL powder agent) |
KANSUI #50150 | 30 | 50pass 150on | |
KANSUI #65150 | 30 | 65pass 150on | |
KANSUI #65250 | 30 | 65pass 250on | |
DL-200 | 30 | 300pass 10μon | |
KANSUI #16 | 30 | 16pass | For general industries
|
KANSUI #30 | 30 | 30pass | |
KANSUI #40 | 30 | 40pass | |
KANSUI #50 | 30 | 50pass | |
KANSUI #70 | 30 | 70pass | |
KANSUI #2448 | 30 | 24pass 48on | |
KANSUI #3050 | 30 | 30pass 50on | |
KANSUI #3070 | 30 | 30pass 70on |
Product | Net (kg) | Size | Application |
KANSUISEKI 1RIN | 25 | 30pass 70on |
|
KANSUISEKI 2RIN | 25 | 30pass 50on | |
KANSUISEKI 3RIN | 25 | 16pass 30on | |
KANSUISEKI 5RIN | 25 | 9pass 24on | |
KANSUISEKI 8RIN | 25 | 7pass 9on | |
KANSUISEKI 1BU | 25 | 5pass 9on | |
KANSUISEKI 2BU | 25 | 2pass 5on | |
KANSUISEKI 3BU | 25 | 2pass 4on | |
BM | In bulk | For road, fertilizer, flue gas, feed desulfurization, acid neutralization | |
TK#50 | In bulk | 50pass | Any color |
TK#16 | In bulk | 16pass | Any color |
Other products of ours are manufactured after we take your orders.
Just contact us for more details.